Size Chart
| Size(cm) | Shoulder | Sleeve | Bust | Length |
| S | 39 | 21 | 94 | 62 |
| M | 41 | 22 | 98 | 64 |
| L | 43 | 23 | 102 | 66 |
| XL | 45 | 24 | 106 | 68 |
| XXL | 47 | 25 | 110 | 70 |
| Release Date | Spring 2024 |
|---|---|
| Fit Type | Shirt |
$3.00 Original price was: $3.00.$2.55Current price is: $2.55.
Size ChartSize(cm)ShoulderSleeveBustLengthS39219462M41229864L432310266XL452410668XXL472511070 Release DateSpri…
Size Chart
| Size(cm) | Shoulder | Sleeve | Bust | Length |
| S | 39 | 21 | 94 | 62 |
| M | 41 | 22 | 98 | 64 |
| L | 43 | 23 | 102 | 66 |
| XL | 45 | 24 | 106 | 68 |
| XXL | 47 | 25 | 110 | 70 |
| Release Date | Spring 2024 |
|---|---|
| Fit Type | Shirt |
| Size | XS, S, M, L, XL, XXL, XXXL |
|---|
Reviews
There are no reviews yet.